Get to the heart of the Dolomites, year-round, with the San Martino di Castrozza and Passo Rolle lifts: modern, fast, and powered entirely by locally produced hydroelectric energy! With gondolas, chairlifts, and cable cars, you can reach the moonlike landscapes of the Pale Plateau, explore the most scenic high-altitude trails between the Dolomites and the Lagorai, dive into the slopes of our bike parks, or enjoy a perfect day on the snow with stops at cozy mountain huts and chalets. An eco-friendly way to experience the UNESCO Dolomites without stress, surrounded by nature, sport, and pure relaxation.
The ski lifts
| N. | Type | Lift | ||
| 8 | Tognola | 14/06/25 - 21/09/25 | ||
| 9 | Scandola | |||
| 10 | Rododendro | |||
| 11 | Conca | |||
| 12 | Cigolera | |||
| 13 | Baby Tognola | |||
| 13a | Tappeto primi passi Baby Tognola | |||
| 14 | Colbricon Express | 14/06/25 - 14/09/25 | ||
| 15 | Punta Ces | 12/07/25 - 31/08/25 | ||
| 18 | Coston andata | |||
| 18 | Coston ritorno | |||
| 26 | Valcigolera | |||
| 27 | Cima Tognola | |||
| 1 | Rolle | |||
| 5 | Paradiso | 23/07/22 - 28/08/22 | ||
| 102 | Castellazzo | |||
| 106 | Cimon | |||
| 107 | Ferrari | |||
| Skibus San Martino-Passo Rolle | ||||
| Tappeto trasferimento segg. Castellazzo | ||||
| 24 | Prà delle Nasse 1 | |||
| 24 | Prà delle Nasse 2 | |||
| Nasse Park | ||||
| Tappeto primi passi Prà delle Nasse | ||||
| 19 | Col Verde | 14/06/25 - 28/09/25 | ||
| 20 | Rosetta | 14/06/25 - 28/09/25 |
60 km of pure enjoyment
Check all the live updates and choose the perfect run for your day on the snow at the Ski Area San Martino di Castrozza – Passo Rolle.