Get to the heart of the Dolomites, year-round, with the San Martino di Castrozza and Passo Rolle lifts: modern, fast, and powered entirely by locally produced hydroelectric energy! With gondolas, chairlifts, and cable cars, you can reach the moonlike landscapes of the Pale Plateau, explore the most scenic high-altitude trails between the Dolomites and the Lagorai, dive into the slopes of our bike parks, or enjoy a perfect day on the snow with stops at cozy mountain huts and chalets. An eco-friendly way to experience the UNESCO Dolomites without stress, surrounded by nature, sport, and pure relaxation.
The ski lifts
| N. | Type | Lift | Timetable | ||||||
| 8 | Tognola | 08:30 - 16:30 | 05/12/25 - 06/04/26 | ||||||
| 10 | Rododendro | 08:45 - 16:00 | 05/12/25 - 06/04/26 | ||||||
| 12 | Cigolera | 08:45 - 16:30 | 05/12/25 - 06/04/26 | ||||||
| 13 | Baby Tognola | 08:30 - 16:30 | 05/12/25 - 06/04/26 | ||||||
|
|
|||||||||
| 13a | Tappeto primi passi Baby Tognola | 08:40 - 16:30 | 05/12/25 - 06/04/26 | ||||||
| 14 | Colbricon Express | 08:30 - 16:30 | 29/11/25 - 06/04/26 | ||||||
|
|
|||||||||
| 18 | Coston andata | 08:30 - 16:30 | 04/12/25 - 06/04/26 | ||||||
| 18 | Coston ritorno | 08:30 - 16:15 | 04/12/25 - 06/04/26 | ||||||
| 26 | Valcigolera | 08:30 - 16:00 | 05/12/25 - 06/04/26 | ||||||
|
|
|||||||||
| 27 | Cima Tognola | 08:50 - 16:00 | 05/12/25 - 06/04/26 | ||||||
| 9 | Scandola | 08:45 - 15:45 | |||||||
| 11 | Conca | 08:45 - 16:00 | |||||||
| 15 | Punta Ces | 08:30 - 16:30 | |||||||
|
|
|||||||||
| 106 | Cimon | 08:30 - 16:15 | 05/12/25 - 06/04/26 | ||||||
| 107 | Ferrari | 08:30 - 16:15 | 05/12/25 - 06/04/26 | ||||||
| 1 | Rolle | 09:00 - 15:30 | |||||||
| 5 | Paradiso | 09:00 - 16:30 | 06/12/25 - 06/04/26 | ||||||
| 102 | Castellazzo | 09:00 - 15:00 | |||||||
| Skibus San Martino-Passo Rolle | 09:00 - 16:30 | 20/12/25 - 15/03/26 | |||||||
| Tappeto trasferimento segg. Castellazzo | 08:30 - 16:00 | ||||||||
| 24 | Prà delle Nasse 1 | 09:00 - 17:00 | 05/12/25 - 22/03/26 | ||||||
| 24 | Prà delle Nasse 2 | 09:00 - 17:00 | 05/12/25 - 22/03/26 | ||||||
| Nasse Park | 09:00 - 16:30 | 05/12/25 - 22/03/26 | |||||||
| Tappeto primi passi Prà delle Nasse | 09:00 - 17:00 | 05/12/25 - 22/03/26 | |||||||
| 19 | Col Verde | 08:30 - 16:30 | 06/12/25 - 29/03/26 | ||||||
|
|
|||||||||
| 20 | Rosetta | 08:30 - 16:00 | 06/12/25 - 29/03/26 | ||||||
|
|
|||||||||
60 km of pure enjoyment
Check all the live updates and choose the perfect run for your day on the snow at the Ski Area San Martino di Castrozza – Passo Rolle.